Pantheon of Rock 'n Soul Artists
tier |
1953 - 1961
|
1962 - 1966
|
1967 - 1971
|
1972 - 1976
|
1977 - 1990
|
1991 - 2011
|
---|---|---|---|---|---|---|
1 | Ray Charles | Bob Dylan | Rolling Stones | Stevie Wonder | Bruce Springsteen | |
1 | Chuck Berry | Beatles | James Brown | Bob Marley/ Wailers | U2 | |
1 | Elvis Presley | Otis Redding | Jimi Hendrix | Led Zeppelin | Prince | |
1 | Aretha Franklin | The Clash | ||||
1 | The Who | |||||
2 | Little Richard | S Robinson/ Miracles | Marvin Gaye/duets | Al Green | Public Enemy | Radiohead |
2 | Buddy Holly | Sam Cooke | Van Morrison/ Them | Elvis Costello | ||
2 | Fats Domino | Temptations | Neil Young/ CSN&Y | Talking Heads | ||
2 | Beach Boys | Creedence Clearwater | ||||
2 | Sly & The Family Stone | |||||
3 | Everly Brothers | Curtis Mayfield/ Impressions | John Lennon | Parliament-Funkadelic | Michael Jackson/J5 | R.E.M. |
3 | Clyde McPhatter/ Drifters (1953-55) | Byrds | Eric Clapton/ Cream/ Derek & Dominos | Steely Dan | Fleetwood Mac | Jack White/Stripes/ Raconteurs/Weather |
3 | Drifters (1959-64) | Supremes | Paul Simon/ Simon&Garfunkel | David Bowie | Run-D.M.C. | Lucinda Williams |
3 | Jerry Lee Lewis | Kinks | Lou Reed/ Velvet Underground | Joni Mitchell | Madonna | Arcade Fire |
3 | Bo Diddley | The Band | Eagles | Los Lobos | Tom Waits |
|
3 | Roy Orbison | Carlos Santana | Ramones | |||
4 | Dion/Belmonts | (Young) Rascals | Sam & Dave | Patti Smith | Pretenders | Pearl Jam |
4 | Johnny Cash | Yardbirds | Tina Turner/Ike & Tina | Elton John | Tom Petty/ Heartbreakers | OutKast |
4 | Jackie Wilson | Four Tops | Allman Brothers Band | Bonnie Raitt | The Police | Jay-Z |
4 | Shirelles | Wilson Pickett | Janis Joplin | Kanye West | ||
4 | Platters | Four Seasons | Steve Earle | |||
4 | Coasters | |||||
5 | Hank Ballard & Midnighters | Darlene Love/ Crystals | Rod Stewart/Faces | Jackson Browne | Replacements | Green Day |
5 | "5" Royales | Animals | Steve Winwood/ Spencer Davis Group | Earth, Wind & Fire | Neville Brothers | Nirvana |
5 | Little Willie John | Ronettes | Doors | Pink Floyd | X | Beck |
5 | Frankie Lymon & Teenagers | Booker T & MGs | Gram Parsons/ Flying Burrito Bros | Dr. John | Graham Parker | 2Pac |
5 | Ruth Brown |
Gladys Knight & Pips | O'Jays | John Mellencamp | Eminem | |
5 | Spinners |
Eric B. & Rakim |
PJ Harvey | |||
5 | Grandmaster Flash | Wilco |
||||
6 | Bill Haley | Lovin' Spoonful | Buffalo Springfield | Toots & The Maytals | Sex Pistols | M.I.A. |
6 | Clovers | Martha & Vandellas | Grateful Dead | Lynyrd Skynyrd | N.W.A. | Ani DiFranco |
6 | LaVern Baker | Righteous Brothers | Meters | War | Blondie | TV on the Radio |
6 | Carl Perkins | Dick Dale | Frank Zappa | Donna Summer | A Tribe Called Quest | |
6 | Eddie Cochran | Blasters | Missy Elliott | |||
6 | Etta James | The Cars | Yeah Yeah Yeahs | |||
6 | Duane Eddy | Hall & Oates | The Roots | |||
Debate the Pantheon |